| Name | Configuration | Note |
|---|---|---|
| 102 - Calvary Care | ||
| 106 - Snack Kitchen | ||
| 120-24 - Cafe | ||
| 150-57 - Right Side (Lower Aud) | ||
| 205 - PS - Changers 3 | ||
| 206 - PS - Changers 4 | ||
| 207 - PS - Changers 5 | ||
| 225 - PreK 3 | ||
| 226 - PreK 4 | ||
| 314 - Classroom | ||
| 330-39 - Nursery | ||
| 402 - Classroom | ||
| 403 - Classroom | ||
| 408 - Classroom | ||
| 409 - Classroom | ||
| 410 - Classroom | ||
| 412 - Classroom |
| Name | Setup In | Configuration | Note |
|---|---|---|---|
| Open Doors - Generic (Retired - Remove in 2026) |