Name | Configuration | Note |
---|---|---|
358 - Chapel |
Name | Setup In | Configuration | Note |
---|---|---|---|
iPod / Phone Connector for music | |||
Microphone-Handheld Wireless | |||
Microphone-Hands Free Wireless (2) | |||
Podium-teaching (wheels) (1) | |||
Podium-teaching (wooden) | |||
Projector | |||
Small Sound System (1) | |||
Table- Long 8 ft. (2) | |||
Table -Round 6 ft (14) | |||
Table- Small 2 ft. (for computer) |
Name | Setup In | Configuration | Note |
---|---|---|---|
Doors Open | |||
Room set up | 21 tables with 10 chairs each on the outer edges .9 chairs at each table in the inner section | ||
Tech Equipment and Support |