| Name | Configuration | Note |
|---|---|---|
| Art Room | ||
| Baseball/Softball/Soccer Field 8v8 | ||
| Cafeteria | ||
| Cavalier Canopy Room | ||
| Fieldhouse 1 | ||
| Fieldhouse 2 | ||
| Front Conference Room A | ||
| Front Conference Room B | ||
| Gateway 4th/5th Hallway | ||
| Gateway Area (across from cafeteria) | ||
| Grounds (Excluding Athletic Fields) | ||
| Gym | ||
| Hallway | ||
| Main Football/Soccer Field 11v11 | ||
| Media Center Main Space | ||
| Media Center Room A | ||
| Media Center Room B | ||
| Media Center Room C | ||
| North Upper Soccer Field 11v11 | ||
| Parking Lot | ||
| Room 100 | ||
| Room 101 | ||
| Room 102 | ||
| Room 103 | ||
| Room 104 | ||
| Room 200 | ||
| Room 201 | ||
| Room 202 | ||
| Room 203 | ||
| Room 204 | ||
| Room 205 | ||
| Room 207 | ||
| Room 300A | ||
| Room 300B | ||
| Room 301 | ||
| Room 302 | ||
| Room 303 | ||
| Room 304 | ||
| Room 305 | ||
| Room 306A | ||
| Room 306B | ||
| Room 307 | ||
| Room 400 | ||
| Room 401 - off Media Center | ||
| Room 402 | ||
| Room 403 | ||
| Room 404 | ||
| Room 405 | ||
| Room 406 | ||
| Room 407A (storage area) | ||
| Room 407B (storage area) | ||
| Room 408 | ||
| Room 410 | ||
| Room 411 | ||
| Room 500 Orch/Choir Room | ||
| Room 501 Band/Choir Room | ||
| Shop Room | ||
| STEAM Room | ||
| Teacher's Lounge | ||
| Tennis Courts | ||
| Tent |