| Name | Configuration | Note |
|---|---|---|
| Art Room | ||
| Cafeteria | ||
| Computer Lab | ||
| Fine Arts Room 1 - School Use Only | ||
| Fine Arts Room 2 | ||
| Fine Arts Room 3 | ||
| Gym | ||
| Hallway | ||
| Kitchen | ||
| Media Center | ||
| Room 10 | ||
| Room 11 | ||
| Room 12 | ||
| Room 13 | ||
| Room 14 | ||
| Room 15 | ||
| Room 19 | ||
| Room 20 | ||
| Room 21 | ||
| Room 22 | ||
| Room 23 | ||
| Room 24 | ||
| Room 25 | ||
| Room 26 | ||
| Room 27 | ||
| Room 28 | ||
| Room 29 | ||
| Room 30 | ||
| Room 31 | ||
| Room 8 | ||
| Room 9 |
| Name | Setup In | Configuration | Note |
|---|---|---|---|
| Event Setup |