Name | Configuration | Note |
---|---|---|
ATH113 - Main Gym A | ||
ATH113 - Main Gym B | ||
ATH113 - Main Gym C | ||
ATH116 - Auxiliary Gym | ||
ATHL116 Balcony-Auxilliary Gym Balcony | ||
Aux Gym Hall | ||
Concession/Restrooms | ||
Football Field & Track | ||
Lwr Caf - Lower Cafeteria (main street) (approx. 100 capacity) | ||
Main Commons Cafeteria (approx. 300 capacity theater style, 200 w/tables & chairs) | ||
Upr Caf - Upper Cafeteria (main street) (approx. 20 capacity) |
Name | Setup In | Configuration | Note |
---|---|---|---|
Bathroom Service | |||
Communications Support | |||
Event Setup |